.
Year | Fee Structure |
---|---|
Year 1 | TZS 6,470,000. |
Year 2 | TZS 6,260,000. |
Year 3 | TZS 6,560,000 |
Year 4 | TZS 6,360,000 |
Course Programme | Fee Structure |
---|---|
Doctor Of Medicine | TZS 5,870,400 |
BSc in Health Laboratory | TZS 5,000,000 |
BSc in Nursing | TZS 4,450,000 |
BSc in Physiotherapy | TZS 4,550,000 |
Course Programme | Fee Structure |
---|---|
Diploma in Medical Laboratory Sciences | TZS 3,650,000 |
Diploma in Occupational Therapy | TZS 3,650,000 |
This new fee structure will affect only new students who will be admitted on 2022/2023 Academic Year. This Fee structure will accommodate Diploma Programmes, Undergraduate Programmes, Postgraduate Programmes and PhD Programmes.